2004 World Championships - Blaziken Tech
Cards:60
Quantity | | Card | Set | Set # | Variation | Rarity | Type | Owned |
3 | | Blaziken | Ruby and Sapphire | 3/109 | WC 2004 Blaziken Tech (Chris Fulop) | WC Rare | Pokémon - Fire | 0 |
2 | | Blaziken ex | Team Aqua-Team Magma | 89/95 | WC 2004 Blaziken Tech (Chris Fulop) | WC Ultra-Rare | Pokémon - Fire | 0 |
2 | | Combusken | Ruby and Sapphire | 28/109 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Pokémon - Fire | 0 |
4 | | Torchic | Ruby and Sapphire | 74/109 | WC 2004 Blaziken Tech (Chris Fulop) | WC Common | Pokémon - Fire | 0 |
2 | | Delcatty | Ruby and Sapphire | 5/109 | WC 2004 Blaziken Tech (Chris Fulop) | WC Rare | Pokémon - Colorless | 0 |
2 | | Skitty | Ruby and Sapphire | 44/109 | WC 2004 Blaziken Tech (Chris Fulop) | WC Common | Pokémon - Colorless | 0 |
1 | | Bellossom | Hidden Legends | 16/101 | WC 2004 Blaziken Tech (Chris Fulop) | WC Rare | Pokémon - Grass | 1 |
1 | | Oddish | Hidden Legends | 68/101 | WC 2004 Blaziken Tech (Chris Fulop) | WC Common | Pokémon - Grass | 0 |
1 | | Team Aqua's Manectric | Team Aqua-Team Magma | 4/95 | WC 2004 Blaziken Tech (Chris Fulop) | WC Rare | Pokémon - Lightning,Darkness | 0 |
1 | | Team Aqua's Electrike | Team Aqua-Team Magma | 53/95 | WC 2004 Blaziken Tech (Chris Fulop) | WC Common | Pokémon - Lightning | 0 |
1 | | Rayquaza ex | Dragon | 97/97 | WC 2004 Blaziken Tech (Chris Fulop) | WC Ultra-Rare | Pokémon - Colorless | 0 |
4 | | Dunsparce | Sandstorm | 60/100 | WC 2004 Blaziken Tech (Chris Fulop) | WC Common | Pokémon - Colorless | 0 |
4 | | Steven's Advice | Hidden Legends | 92/101 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Copycat | Expedition | 138/165 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Trainer - Supporter | 0 |
3 | | Oracle | Skyridge | 138/144 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Professor Elm's Training Method | Expedition | 148/165 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Town Volunteers | Aquapolis | 136/147 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Pokémon Nurse | Expedition | 145/165 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Rare Candy | Sandstorm | 88/100 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Trainer - Item | 0 |
1 | | Friend Ball | Skyridge | 126/144 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Trainer | 0 |
1 | | Switch | Ruby and Sapphire | 92/109 | WC 2004 Blaziken Tech (Chris Fulop) | WC Common | Trainer - Item | 0 |
3 | | Multi Energy | Sandstorm | 93/100 | WC 2004 Blaziken Tech (Chris Fulop) | WC Rare | Energy | 0 |
1 | | Warp Energy | Aquapolis | 147/147 | WC 2004 Blaziken Tech (Chris Fulop) | WC Uncommon | Energy | 0 |
10 | | Fire Energy | Ruby and Sapphire | 108/109 | WC 2004 Blaziken Tech (Chris Fulop) | WC Common | Energy | 2 |
2 | | Lightning Energy | Ruby and Sapphire | 109/109 | WC 2004 Blaziken Tech (Chris Fulop) | WC Common | Energy | 1 |
Pokemon Cards: 24
Trainer Cards: 20
Energy Cards: 16
Cards in Deck: 60
Can Build: No
Format: unlimited
2004 World Championships - Magma Spirit
Cards:60
Quantity | | Card | Set | Set # | Variation | Rarity | Type | Owned |
4 | | Team Magma's Groudon | Team Aqua-Team Magma | 9/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Rare | Pokémon - Fighting,Darkness | 0 |
4 | | Team Magma's Zangoose | Team Aqua-Team Magma | 23/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Rare | Pokémon - Colorless | 0 |
2 | | Team Magma's Claydol | Team Aqua-Team Magma | 8/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Rare | Pokémon - Psychic,Darkness | 0 |
2 | | Team Magma's Baltoy | Team Aqua-Team Magma | 60/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Common | Pokémon - Fighting | 0 |
2 | | Team Magma's Camerupt | Team Aqua-Team Magma | 19/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Rare | Pokémon - Fire | 1 |
1 | | Team Magma's Numel | Team Aqua-Team Magma | 64/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Common | Pokémon - Fire | 0 |
4 | | Team Magma Conspirator | Team Aqua-Team Magma | 82/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Trainer - Supporter | 0 |
3 | | Steven's Advice | Hidden Legends | 92/101 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Trainer - Supporter | 0 |
3 | | TV Reporter | Dragon | 88/97 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Trainer - Supporter | 0 |
3 | | Underground Expedition | Skyridge | 140/144 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Trainer - Supporter | 0 |
2 | | Copycat | Expedition | 138/165 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Trainer - Supporter | 0 |
2 | | Maxie | Team Aqua-Team Magma | 73/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Trainer - Supporter | 0 |
2 | | Mr. Briney's Compassion | Dragon | 87/97 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Rare | Trainer - Supporter | 0 |
3 | | Pokémon Reversal | Ruby and Sapphire | 87/109 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Trainer - Item | 0 |
2 | | Team Magma Ball | Team Aqua-Team Magma | 80/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Trainer - Item | 0 |
1 | | Switch | Ruby and Sapphire | 92/109 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Common | Trainer - Item | 0 |
3 | | Desert Ruins | Hidden Legends | 88/101 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Trainer - Stadium | 0 |
4 | | Magma Energy | Team Aqua-Team Magma | 87/95 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Uncommon | Energy | 0 |
4 | | Darkness Energy | Ruby and Sapphire | 93/109 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Rare | Energy | 0 |
2 | | Rainbow Energy | Ruby and Sapphire | 95/109 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Rare | Energy | 0 |
6 | | Fighting Energy | Ruby and Sapphire | 105/109 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Common | Energy | 1 |
1 | | Psychic Energy | Ruby and Sapphire | 107/109 | WC 2004 Megma Spirit (Tsuguyoshi Yamato) | WC Common | Energy | 0 |
Pokemon Cards: 15
Trainer Cards: 28
Energy Cards: 17
Cards in Deck: 60
Can Build: No
Format: unlimited
2004 World Championships - Rocky Beach
Cards:60
Quantity | | Card | Set | Set # | Variation | Rarity | Type | Owned |
4 | | Mudkip | Ruby and Sapphire | 59/109 | WC 2004 Rocky Beach (Reed Weichler) | WC Common | Pokémon - Water | 0 |
3 | | Marshtomp | Ruby and Sapphire | 40/109 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Pokémon - Water | 0 |
3 | | Swampert | Ruby and Sapphire | 13/109 | WC 2004 Rocky Beach (Reed Weichler) | WC Rare | Pokémon - Water | 0 |
2 | | Swampert ex | Team Aqua-Team Magma | 95/95 | WC 2004 Rocky Beach (Reed Weichler) | WC Ultra-Rare EX | Pokémon - Fighting | 0 |
1 | | Suicune ex | Team Aqua-Team Magma | 94/95 | WC 2004 Rocky Beach (Reed Weichler) | WC Rare | Pokémon - Water | 0 |
2 | | Dunsparce | Sandstorm | 60/100 | WC 2004 Rocky Beach (Reed Weichler) | WC Common | Pokémon - Colorless | 0 |
2 | | Skitty | Ruby and Sapphire | 44/109 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Pokémon - Colorless | 0 |
2 | | Delcatty | Ruby and Sapphire | 5/109 | WC 2004 Rocky Beach (Reed Weichler) | WC Rare | Pokémon - Colorless | 0 |
2 | | Magnemite | Dragon | 62/97 | WC 2004 Rocky Beach (Reed Weichler) | WC Common | Pokémon - Lightning | 0 |
2 | | Magneton | Dragon | 17/97 | WC 2004 Rocky Beach (Reed Weichler) | WC Rare | Pokémon - Lightning | 0 |
1 | | Wobbuffet | Sandstorm | 26/100 | WC 2004 Rocky Beach (Reed Weichler) | WC Rare | Pokémon - Psychic | 0 |
1 | | Ancient Technical Machine [Rock] | Hidden Legends | 85/101 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Technical Machine | 0 |
2 | | Copycat | Expedition | 138/165 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Supporter | 0 |
3 | | Oracle | Skyridge | 138/144 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Pokémon Fan Club | Aquapolis | 130/147 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Potion | Ruby and Sapphire | 91/109 | WC 2004 Rocky Beach (Reed Weichler) | WC Common | Trainer - Item | 0 |
2 | | Professor Elm's Training Method | Expedition | 148/165 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Professor Oak's Research | Expedition | 149/165 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Supporter | 0 |
2 | | Rare Candy | Sandstorm | 88/100 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Item | 0 |
2 | | Steven's Advice | Hidden Legends | 92/101 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Switch | Ruby and Sapphire | 92/109 | WC 2004 Rocky Beach (Reed Weichler) | WC Common | Trainer - Item | 0 |
2 | | Underground Expedition | Skyridge | 140/144 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Wally's Training | Sandstorm | 89/100 | WC 2004 Rocky Beach (Reed Weichler) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Multi Energy | Sandstorm | 93/100 | WC 2004 Rocky Beach (Reed Weichler) | WC Rare | Energy | 0 |
13 | | Water Energy | Ruby and Sapphire | 106/109 | WC 2004 Rocky Beach (Reed Weichler) | WC Common | Energy | 0 |
Pokemon Cards: 24
Trainer Cards: 19
Energy Cards: 17
Cards in Deck: 60
Can Build: No
Format: unlimited
2004 World Championships - Team Rushdown
Cards:60
Quantity | | Card | Set | Set # | Variation | Rarity | Type | Owned |
2 | | Gardevoir | Ruby and Sapphire | 7/109 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Rare | Pokémon - Psychic | 0 |
2 | | Gardevoir ex | Sandstorm | 96/100 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Ultra-Rare | Pokémon - Psychic | 0 |
2 | | Skitty | Sandstorm | 79/100 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Common | Pokémon - Colorless | 0 |
4 | | Ralts | Sandstorm | 74/100 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Common | Pokémon - Psychic | 0 |
2 | | Magnemite | Dragon | 62/97 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Common | Pokémon - Lightning | 0 |
4 | | Dunsparce | Sandstorm | 60/100 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Common | Pokémon - Colorless | 0 |
3 | | Kirlia | Ruby and Sapphire | 34/109 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Pokémon - Psychic | 0 |
2 | | Magneton | Dragon | 17/97 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Rare | Pokémon - Lightning | 0 |
2 | | Delcatty | Ruby and Sapphire | 5/109 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Rare | Pokémon - Colorless | 0 |
2 | | Rare Candy | Sandstorm | 88/100 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Item | 0 |
1 | | Ancient Tomb | Hidden Legends | 87/101 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Stadium | 0 |
3 | | Pokémon Reversal | Ruby and Sapphire | 87/109 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Item | 0 |
1 | | Warp Point | Team Aqua-Team Magma | 85/95 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Item | 0 |
1 | | Magnetic Storm | Hidden Legends | 91/101 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Stadium | 0 |
1 | | Switch | Ruby and Sapphire | 92/109 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Common | Trainer - Item | 0 |
1 | | Steven's Advice | Hidden Legends | 92/101 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Supporter | 0 |
2 | | Desert Shaman | Skyridge | 123/144 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Town Volunteers | Aquapolis | 136/147 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Oracle | Skyridge | 138/144 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Weakness Guard | Aquapolis | 141/147 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer | 0 |
3 | | Professor Elm's Training Method | Expedition | 148/165 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Boost Energy | Aquapolis | 145/147 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Uncommon | Energy | 0 |
10 | | Psychic Energy | Ruby and Sapphire | 107/109 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Common | Energy | 0 |
2 | | Lightning Energy | Ruby and Sapphire | 109/109 | WC 2004 Team Rushdown (Kevin Nguyen) | WC Common | Energy | 0 |
Pokemon Cards: 23
Trainer Cards: 21
Energy Cards: 16
Cards in Deck: 60
Can Build: No
Format: unlimited
2005 World Championships - Bright Aura
Cards:60
Quantity | | Card | Set | Set # | Variation | Rarity | Type | Owned |
4 | | Meditite | Emerald | 55/106 | WC 2005 Bright Aura (Curran Hill) | WC Common | Pokémon - Fighting | 1 |
4 | | Medicham ex | Emerald | 95/106 | WC 2005 Bright Aura (Curran Hill) | WC Ultra-Rare | Pokémon - Fighting | 1 |
4 | | Jirachi | Deoxys | 9/107 | WC 2005 Bright Aura (Curran Hill) | WC Rare | Pokémon - Metal | 0 |
1 | | Wobbuffet | Sandstorm | 26/100 | WC 2005 Bright Aura (Curran Hill) | WC Rare | Pokémon - Psychic | 0 |
4 | | Energy Removal 2 | Fire Red Leaf Green | 89/112 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Item | 1 |
2 | | Island Cave | Hidden Legends | 89/101 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Stadium | 1 |
2 | | Pokémon Reversal | Fire Red Leaf Green | 97/112 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Item | 1 |
3 | | Pow! Hand Extension | Team Rocket Returns | 85/109 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Rocket's Secret Machine | 0 |
3 | | Rocket's Admin. | Team Rocket Returns | 86/109 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Supporter | 0 |
2 | | Scott | Emerald | 84/106 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Supporter | 0 |
3 | | Steven's Advice | Hidden Legends | 92/101 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Swoop! Teleporter | Team Rocket Returns | 92/109 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Rocket's Secret Machine | 0 |
2 | | Team Aqua Hideout | Team Aqua-Team Magma | 78/95 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Stadium | 1 |
3 | | TV Reporter | Dragon | 88/97 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Supporter | 0 |
3 | | Wally's Training | Emerald | 85/106 | WC 2005 Bright Aura (Curran Hill) | WC Uncommon | Trainer - Supporter | 1 |
4 | | Metal Energy | Emerald | 88/106 | WC 2005 Bright Aura (Curran Hill) | WC Rare | Energy | 0 |
8 | | Fighting Energy | Energy 2005 | Fighting/2005 | WC 2005 Bright Aura (Curran Hill) | WC Energy | - Fighting | 0 |
4 | | Psychic Energy | Energy 2005 | Psychic/2005 | WC 2005 Bright Aura (Curran Hill) | Energy | - Psychic | 0 |
Pokemon Cards: 13
Trainer Cards: 31
Energy Cards: 4
Cards in Deck: 60
Can Build: No
Format: unlimited
2005 World Championships - Dark Tyranitar Deck
Cards:60
Quantity | | Card | Set | Set # | Variation | Rarity | Type | Owned |
4 | | Larvitar | Team Rocket Returns | 63/109 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Common | Pokémon - Fighting | 1 |
2 | | Dark Pupitar | Team Rocket Returns | 41/109 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Pokémon - Fighting,Darkness | 0 |
3 | | Dark Tyranitar | Team Rocket Returns | 19/109 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Rare | Pokémon - Darkness | 0 |
1 | | Dark Tyranitar | Team Rocket Returns | 20/109 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Rare | Pokémon - Fighting,Darkness | 0 |
2 | | Pidgey | Fire Red Leaf Green | 73/112 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Common | Pokémon - Colorless | 0 |
1 | | Pidgeotto | Fire Red Leaf Green | 45/112 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Pokémon - Colorless | 0 |
2 | | Pidgeot | Fire Red Leaf Green | 10/112 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Rare | Pokémon - Colorless | 0 |
3 | | Dunsparce | Sandstorm | 60/100 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Common | Pokémon - Colorless | 0 |
2 | | Jirachi | Hidden Legends | 8/101 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Rare | Pokémon - Psychic,Metal | 0 |
2 | | Ancient Technical Machine [Rock] | Hidden Legends | 85/101 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Technical Machine | 0 |
1 | | Ancient Tomb | Hidden Legends | 87/101 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Stadium | 0 |
4 | | Bill's Maintenance | Fire Red Leaf Green | 87/112 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Supporter | 1 |
2 | | Celio's Network | Fire Red Leaf Green | 88/112 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Supporter | 0 |
2 | | Copycat | Team Rocket Returns | 83/109 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Rare | Trainer - Supporter | 0 |
2 | | Desert Ruins | Hidden Legends | 88/101 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Stadium | 0 |
1 | | Pokémon Retriever | Team Rocket Returns | 84/109 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Rocket's Secret Machine | 0 |
4 | | Rare Candy | Emerald | 83/106 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Item | 0 |
1 | | Rocket's Admin. | Team Rocket Returns | 86/109 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Scott | Emerald | 84/106 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Steven's Advice | Hidden Legends | 92/101 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Darkness Energy | Emerald | 86/106 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Rare | Energy | 1 |
3 | | Heal Energy | Deoxys | 94/107 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Energy | 0 |
2 | | Metal Energy | Emerald | 88/106 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Rare | Energy | 0 |
3 | | R Energy | Team Rocket Returns | 95/109 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Energy | 0 |
2 | | Scramble Energy | Deoxys | 95/107 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Uncommon | Energy | 0 |
2 | | Fighting Energy | Energy 2005 | Fighting/2005 | WC 2005 Dark Tyranitar (Takashi Yoneda) | WC Energy | - Fighting | 0 |
Pokemon Cards: 20
Trainer Cards: 24
Energy Cards: 14
Cards in Deck: 60
Can Build: No
Format: unlimited
2005 World Championships - King of the West
Cards:60
Quantity | | Card | Set | Set # | Variation | Rarity | Type | Owned |
3 | | Lotad | Sandstorm | 66/100 | WC 2005 King of the West (Michael Gonzalez) | WC Common | Pokémon - Water | 1 |
1 | | Lotad | Deoxys | 63/107 | WC 2005 King of the West (Michael Gonzalez) | WC Common | Pokémon - Water | 2 |
2 | | Lombre | Sandstorm | 45/100 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Pokémon - Water | 1 |
3 | | Ludicolo | Deoxys | 10/107 | WC 2005 King of the West (Michael Gonzalez) | WC Rare | Pokémon - Water | 0 |
2 | | Slugma | Deoxys | 74/107 | WC 2005 King of the West (Michael Gonzalez) | WC Common | Pokémon - Fire | 0 |
2 | | Rhyhorn | Hidden Legends | 70/101 | WC 2005 King of the West (Michael Gonzalez) | WC Common | Pokémon - Fighting | 1 |
2 | | Rhydon | Hidden Legends | 46/101 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Pokémon - Fighting | 1 |
3 | | Jirachi | Deoxys | 9/107 | WC 2005 King of the West (Michael Gonzalez) | WC Rare | Pokémon - Metal | 0 |
4 | | Dunsparce | Sandstorm | 60/100 | WC 2005 King of the West (Michael Gonzalez) | WC Common | Pokémon - Colorless | 0 |
1 | | Ancient Technical Machine [Rock] | Hidden Legends | 85/101 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Technical Machine | 0 |
4 | | Celio's Network | Fire Red Leaf Green | 88/112 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Supporter | 0 |
2 | | Copycat | Team Rocket Returns | 83/109 | WC 2005 King of the West (Michael Gonzalez) | WC Rare | Trainer - Supporter | 0 |
1 | | Crystal Shard | Deoxys | 85/107 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Pokémon Tool | 1 |
2 | | Desert Ruins | Hidden Legends | 88/101 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Stadium | 0 |
2 | | Pokémon Reversal | Fire Red Leaf Green | 97/112 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Item | 0 |
3 | | Rare Candy | Emerald | 83/106 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Item | 0 |
2 | | Rocket's Admin. | Team Rocket Returns | 86/109 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Supporter | 0 |
3 | | Steven's Advice | Hidden Legends | 92/101 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Supporter | 0 |
1 | | Strength Charm | Deoxys | 92/107 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Pokémon Tool | 1 |
2 | | Swoop! Teleporter | Team Rocket Returns | 92/109 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Trainer - Rocket's Secret Machine | 0 |
3 | | Heal Energy | Deoxys | 94/107 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Energy | 0 |
3 | | Double Rainbow Energy | Emerald | 87/106 | WC 2005 King of the West (Michael Gonzalez) | WC Rare | Energy | 0 |
2 | | Scramble Energy | Deoxys | 95/107 | WC 2005 King of the West (Michael Gonzalez) | WC Uncommon | Energy | 0 |
7 | | Water Energy | Energy 2005 | Water/2005 | WC 2005 King of the West (Michael Gonzalez) | Common | Energy | 0 |
Pokemon Cards: 22
Trainer Cards: 23
Energy Cards: 15
Cards in Deck: 60
Can Build: No
Format: unlimited
2005 World Championships - Queendom
Cards:60
Quantity | | Card | Set | Set # | Variation | Rarity | Type | Owned |
4 | | Nidoran ♀ | Fire Red Leaf Green | 70/112 | WC 2005 Queendom (Jeremy Maron) | WC Common | Pokémon - Grass | 1 |
3 | | Nidorina | Fire Red Leaf Green | 40/112 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Pokémon - Grass | 0 |
4 | | Nidoqueen | Fire Red Leaf Green | 9/112 | WC 2005 Queendom (Jeremy Maron) | WC Rare | Pokémon - Fighting | 0 |
3 | | Pidgey | Fire Red Leaf Green | 73/112 | WC 2005 Queendom (Jeremy Maron) | WC Common | Pokémon - Colorless | 0 |
2 | | Pidgeotto | Fire Red Leaf Green | 45/112 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Pokémon - Colorless | 0 |
3 | | Pidgeot | Fire Red Leaf Green | 10/112 | WC 2005 Queendom (Jeremy Maron) | WC Rare | Pokémon - Colorless | 0 |
1 | | Feebas | Hidden Legends | 61/101 | WC 2005 Queendom (Jeremy Maron) | WC Common | Pokémon - Water | 0 |
1 | | Milotic | Hidden Legends | 12/101 | WC 2005 Queendom (Jeremy Maron) | WC Rare | Pokémon - Water | 0 |
4 | | Celio's Network | Fire Red Leaf Green | 88/112 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Copycat | Team Rocket Returns | 83/109 | WC 2005 Queendom (Jeremy Maron) | WC Rare | Trainer - Supporter | 0 |
4 | | Desert Ruins | Hidden Legends | 88/101 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Trainer - Stadium | 0 |
3 | | Great Ball | Fire Red Leaf Green | 92/112 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Trainer - Item | 0 |
1 | | Mr. Briney's Compassion | Dragon | 87/97 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Trainer - Supporter | 0 |
4 | | Rare Candy | Emerald | 83/106 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Trainer - Item | 0 |
2 | | Rocket's Admin. | Team Rocket Returns | 86/109 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Trainer - Supporter | 0 |
2 | | Steven's Advice | Hidden Legends | 92/101 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Trainer - Supporter | 0 |
3 | | Heal Energy | Deoxys | 94/107 | WC 2005 Queendom (Jeremy Maron) | WC Uncommon | Energy | 0 |
